Product on sale
Brand: Vertiv
Liebert GXT MT+ 6 kVA (1×1) LB (Long Run Model) UPS
15 products sold in last 16 hours
Selling fast! Over 10 people have in their cart
| Capacity |
1 to 25 KVA
|
| Brand |
VERTIV/EMERSON
|
| Configuration |
1 Phase IN & 1 Phase OUT
|
| Model Name/Number |
GXT MTX+ 06 kVA
|
| Usage/Application |
Power Backup
|
| Battery Type |
Lithium Ion
|
| Phase |
Three Phase
|
| Protection |
Over Voltage
|
| Country of Origin |
Made in India
|
| Availability |
In Stock
|
30 people are viewing this right now
- Estimated Delivery : Up to 4-7 business days
- Free Shipping & Returns: On all orders over ₹2000
Product Specification
| Model Name/Number | GXT MTX 6KVA |
| Capacity | 6 kva |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN – 1 Phase OUT |
| Form Factor | Tower Model |
Product Description
| Brand | Vertiv Liebert |
| Model Name/Number | GXT MTX+ 06 kVA |
| Capacity | 6000 VA/4800 Watt |
| Output Voltage | 208 **/220/230/240VAC |
| Noise Level | Less than 65 dB @ 1 meter |
| Series | GXT MT+ 6 kVA – 20 kVA 1×1 / 3×1 |
| Phase | 1 phase in / 1 phase out |
| Input Nominal Voltage | 230 Vac (1 Ph+ N) |
| Input Voltage Range | 160 Vac-300 Vac (1-phase) @ 100% load |
| Input Frequency Range | 46~54 Hz or 56~64Hz |
| Power Factor | Greater than 0.99 @ 100% load |
| THDi | Less than 6% @ 100% load |
| AC Voltage Regulation | +/- 1% |
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz |
| Frequency Range (Batt. Mode) | 50 Hz +/- 0.1 Hz or 60 Hz +/- 0.1 Hz |
| Current Crest Ratio | 3:1 (max.) |
| Operation Humidity | 0-95 % RH @ 0- 40 degree C (non-condensing) |














Reviews
There are no reviews yet.